Number 2 Vinton Volunteer Fire Company | Volunteer Chief Richard Oakes | Vinton Volunteer Fire Company Website |
Number 2 Vinton Volunteer Rescue Squad | Volunteer Rescue Chief Chris Sayre
| Vinton Volunteer Rescue Squad Website |
Number 3 Cave Spring Volunteer Fire Company | Volunteer Chief Jason Cavagnaro
| Cave Spring Volunteer Fire Company Website |
Number 3 Cave Spring Volunteer Rescue Squad | Volunteer Rescue Chief Logan Spencer | Cave Spring Volunteer Rescue Squad Website |
Number 4 Catawba Volunteer Fire Company | Volunteer Chief Jerry Caldwell | n/a |
Number 5 Hollins Volunteer Fire and Rescue | Chief Joey Wirt Volunteer Rescue Chief Jeff Edwards | n/a |
Number 6 Mount Pleasant Volunteer Fire Company | Volunteer Chief Kent Henson | n/a |
Number 8 Bent Mountain Volunteer Fire Company | Volunteer Chief Gene File | n/a |
Number 8 Bent Mountain Volunteer Rescue Squad | Volunteer Rescue Chief Patti Estes | n/a |
Number 9 Fort Lewis Volunteer Fire Company | Volunteer Chief Donnie Rickman | n/a |
Number 10 Masons Cove Volunteer Fire Company | Volunteer Chief Emerson Schoovover | n/a |
Number 11 Back Creek Volunteer Fire Company
| Volunteer Chief Zac Perdue
| n/a |
|
|
|
|
|
|