For most businesses the cost of the business license is based upon the estimate of total gross receipts from the day the business opens to December 31 of the same year. If the estimate is less than $134,999, the license will cost $50 which is the minimum yearly fee. If, however, the estimate is greater than $134,999 a tax rate will be applied to your estimate. There are different rates for different types of businesses as follows:
License Type | Fee |
---|
Contractors | $.16 cents per $100 gross receipts |
Repair/Personal/Business Services | $.36 cents per $100 gross receipts |
Financial, Real Estate, Professional Services | $.58 cents per $100 gross receipts |
Wholesale Business | $.05 cents per $100 gross purchases |
Retail | $.20 cents per $100 gross receipts |
Solicitors, Itinerant Merchants and Peddlers | Call for rates and requirements |
Download the Tax Rates and Fee Schedule (PDF) for more information.